
Awards & Recognition
We are proud to be recognized by many organizations for our innovation, service and commitment to operating responsibly while meeting the needs of our customers.
Awards & Recognition Highlights
2025

100 Most Sustainable Companies | Barron's
Best Place to Work for Disability Inclusion | Disability:IN
World’s Most Ethical Companies | Ethisphere
America's Best Large Employers | Forbes
World’s Most Admired Companies | Fortune
GEN IMPACT Awards | Global ERG Network
Equality 100 Award | Human Rights Campaign Foundation
JUST 100 | Just Capital & CNBC
Most Trustworthy Companies in America | Newsweek
America's Greatest Workplaces | Newsweek
60 Best Companies to Sell For | Selling Power
Top 20 Most Admired SSO/GBS | SSON Research & Analytics
2024

100 Most Sustainable Companies | Barron’s
Water and Climate A List | CDP
Supplier Engagement Assessment (SEA) A-list | CDP
Best Place to Work for Disability Inclusion | Disability:IN
Gold Sustainability Rating | EcoVadis
World's Most Ethical Companies | Ethisphere
Top 50 Companies for Diversity | Fair360
America's Best Large Employers | Forbes
World’s Most Admired Companies | Fortune
FTSE4Good Index Series | FTSE Russel
Diversity Impact Awards | Global ERG Network
JUST 100 | Just Capital & CNBC
America’s Greatest Workplaces for Diversity | Newsweek
America’s Most Responsible Companies | Newsweek
Dow Jones Best-In-Class Indices | S&P Global
Corporate Award | The Executive Leadership Council
100 Best Corporate Citizens | 3BL
2023

World’s Most Sustainable Companies | Barron’s
Gender Equality Index | Bloomberg
Water and Climate A Lists | CDP
America’s Most Just Companies | CNBC & JUST Capital
ChemScore 2023 | ChemSec
100 Most Sustainable Corporations | Corporate Knights
Best Place to Work for Disability Inclusion | Disability:IN
Top 50 Companies for Diversity | Diversity, Inc.
Platinum Sustainability Rating | EcoVadis
World’s Most Ethical Companies | Ethisphere
Best Employers for Diversity | Forbes
World’s Top Companies for Women | Forbes
World’s Most Admired Companies | Fortune
FTSE4Good | FTSE Russell
Equality 100 Award | Human Rights Council Foundation
ESG Ratings | MSCI
Road Safety Achievement Award | Network of Employers for Traffic Safety
America’s Most Responsible Companies | Newsweek
Greatest Workplaces | Newsweek
Greatest Workplaces for Diversity | Newsweek
50 Best Companies to Sell For | Selling Power
Dow Jones Sustainability Indices | S&P Global
100 Best Corporate Citizens | 3BL
2022

Gender Equality Index | Bloomberg
Water and Climate A Lists | CDP
America’s Most Just Companies | CNBC & JUST Capital
100 Most Sustainable Corporations | Corporate Knights
Top 50 Companies for Diversity | Diversity, Inc.
Platinum Sustainability Rating | EcoVadis
Best Place to Work for LGBTQ+ Equality | HRC
World’s Most Ethical Companies | Ethisphere
America's Best Employers for New Grads | Forbes
FTSE4Good | FTSE Russell
ESG Ratings | MSCI
Terra Carta Seal | Sustainable Markets Initiative
VETS Indexes Employer Awards | VETS Indexes
2021

Gender Equality Index | Bloomberg
Water A List | CDP
America’s Most Just Companies | CNBC & JUST Capital
Best Place to Work for Disability Inclusion | Disability:IN
Platinum Sustainability Rating | EcoVadis
World’s Most Ethical Companies | Ethisphere
Best Employers for New Grads | Forbes
Corporate Equality Index | Human Rights Campaign
50 Best Companies to Sell For | Selling Power
100 Best Companies | Seramount
Dow Jones Sustainability Indices | S&P Global
UN Global Compact Lead Participant | UNGC
100 Best Corporate Citizens | 3BL
2020

Gender Equality Index | Bloomberg
Water A List | CDP
Top 50 Companies for Diversity | Diversity, Inc.
World’s Most Ethical Companies | Ethisphere
Best Employers for Women | Forbes
Corporate Inclusion Index | Hispanic Association on Corporate Responsibility
Corporate Equality Index | Human Rights Campaign
Top Company for Executive Women | NAFE
Employer Support Freedom Award | Secretary of Defense
Dow Jones Sustainability Indices | S&P Global
50 Best Companies to Sell For | Selling Power
100 Best Companies | Working Mother and Working Dads
Diversity Best Practices Inclusion Index | Working Mother Media
100 Best Corporate Citizens | 3BL
Get in Touch with Us
Give Us a Call
With unparalleled expertise and cutting-edge technology, we partner with customers to deliver world-class results and optimized operations. Contact us to learn how we can help you.
Ecolab Inc.
1 Ecolab Place
St. Paul, MN 55102
Ecolab Customer Service:
Phone: +1-800-352-5326
Nalco Water Customer Service
Phone: +1-800-288-0879
Give Us a Call
With unparalleled expertise and cutting-edge technology, we partner with customers to deliver world-class results and optimized operations. Contact us to learn how we can help you.
Ecolab Inc.
1 Ecolab Place
St. Paul, MN 55102
Ecolab Customer Service
Phone: +1-800-352-5326
Nalco Water Customer Service
Phone: +1-800-288-0879
Contact Us
Contact Us
* indicates required field